Maha Mumbai Metro Operation Corporation Limited’s MMRDA Section Manager & Engineer Recruitment 2020 |
|
Name of Post : |
Maha Mumbai Metro Operation Corporation Limited’s Section Manager & Engineer Recruitment 2020 |
Date of Post : | 21st March 2020 | 01:00 PM |
Number Of Posts : | 215 Post |
MMRDA Recruitment Notification 2020: | Maha Mumbai Metro Operation Corporation Limited (MMRDA) Are Published Notification of Online Application Recruitment Form for the Section Manager & Engineer Recruitment 2020. Those Candidates Are Interested in this Vacancies Details and Completed All the Eligibility Criteria can read the Notification And then Apply Online from Official Website are mentioned below in Some Important Links Section. |
Get free job alerts on Telegram Channel: CLICK HERE |
MMRDA Recruitment 2020: Upcoming Important Dates
|
MMRDA Recruitment 2020: Application Fees
|
Maha Mumbai Metro Operation Corporation Limited (MMRDA)Section Manager and Engineer Recruitment 2020 Short Details Of Notification |
|||
SL NO. | Name of posts | Educational Qualifications |
|
1 | Station Manager |
|
|
2 | Senior Section Engineer (E&M) | ||
3 | Senior Section Engineer | ||
4 | Section Engineer (S&T) | ||
5 | Senior Section Engineer (Civil) | ||
6 | Section Engineer (Civil) | ||
7 | Chief Traffic Controller | ||
8 | Section Engineer (E&M) | ||
9 | Senior Section Engineer (S&T) | ||
10 | Section Engineer | ||
11 | Supervisor (Customer Relation) |
|
|
Post-Wise Age Limit qualification |
|||
SL NO. | Name of Posts | No Of Posts | Upper Age Limit As On 01 March 2020 |
1 | Senior Section Engineer (E&M) | 02 | 46 years |
2 | Chief Traffic Controller | 04 | 41 years |
3 | Senior Section Engineer | 25 | 46 years |
4 | Section Engineer | 113 | 43 years |
5 | Senior Section Engineer (Civil) | 04 | 46 years |
6 | Section Engineer (Civil) | 08 | 43 years |
7 | Station Manager | 06 | 41 years |
8 | Section Engineer (E&M) | 05 | 43 years |
9 | Senior Section Engineer (S&T) | 18 | 46 years |
10 | Section Engineer (S&T) | 29 | 43 years |
11 | Supervisor (Customer Relation) | 01 | 40 years |
Total Number of Posts | 215 |
How to Apply for MMRDA Recruitment 2020:
APPLICATION PROCEDURE :Candidates can apply offline Application form along with all relevant documents send to the office by Indian Post at Address of Managing Director, Maha Mumbai Metro Operation Corporation Limited, Namtree Building, Adjoining New MMRDA Administrative Building, Bandra Kurla Complex, E-Block, Bandra (East), Mumbai – 400 051 on or before 17 May 2020 |
MMRDA Recruitment 2020: Salary Details
Sl No. | Name of Posts | Pay Scale |
1 | Station Manager | Pay Scale Rs. 9,300/- to Rs. 34,800 GP-4400 Corresponding 7th PC Pay Scale- S-15, Rs.41,800/- to Rs. 1,32,300/- per month |
2 | Chief Traffic Controller | Pay Scale Rs. 9,300/- to Rs. 34,800 GP-4400 Corresponding 7th PC Pay Scale- S-15, Rs.41,800/- to Rs. 1,32,300/- per month |
3 | Section Engineer | Pay Scale Rs. 9,300/- to Rs. 34,800 GP-4400 Corresponding 7th PC Pay Scale- S-15, Rs.41,800/- to Rs. 1,32,300/- per month |
4 | Senior Section Engineer | Pay Scale Rs. 9,300/- toRs. 34,800 GP-4800 Corresponding 7th PC Pay Scale- S-17, Rs.47,600/- to Rs. 151100/- per month |
5 | Senior Section Engineer (Civil) | Pay Scale Rs. 9,300/- toRs. 34,800 GP-4800 Corresponding 7th PC Pay Scale- S-17, Rs.47,600/- to Rs. 151100/- per month |
6 | Section Engineer (Civil) | Pay Scale Rs. 9,300/- tO Rs. 34,800/- GP-4400 Corresponding 7th PC Pay Scale- S-15, Rs.41,800/- to Rs. 1,32,300/- per month |
7 | Senior Section Engineer (S & T) | Pay Scale Rs. 9,300/- toRs. 34,800 GP-4800 Corresponding 7th PC Pay Scale- S-17, Rs.47,600/- to Rs. 151100/- per month |
8 | Section Engineer (S & T) | Pay Scale Rs. 9,300/- to Rs. 34,800 GP-4400 Corresponding 7th PC PayScale- S-15, Rs.41,800/- to Rs. 1,32,300/- per month |
9 | Senior Section Engineer (Electrical & Mechanical) | Pay Scale Rs. 9,300/- toRs. 34,800 GP-4800 Corresponding 7th PC Pay Scale- S-17, Rs.47,600/- to Rs. 151100/- per month |
10 | Section Engineer (Electrical & Mechanical) | Pay Scale Rs. 9,300/- tO Rs. 34,800/- GP-4400 Corresponding 7th PC Pay Scale- S-15, Rs.41,800/- to Rs. 1,32,300/- per month |
11 | Supervisor (Customer Relation) | Pay Scale Rs. 9,300/- tO Rs. 34,800/- GP-4400 Corresponding 7th PC Pay Scale- S-15, Rs.41,800/- to Rs. 1,32,300/- per month |
Maha Mumbai Metro Operation Corporation Limited’s (MMRDA) Section Manager & Engineer Recruitment 2020 Selection Process: The Selection will be based on Examination and Interview
Job Location: Mumbai (Maharashtra) |
Interested Candidates can Read the Full Notification Given in the below table Before Apply Online. | |
Some Important Links |
|
Download Full Notification & Application Form | Click Here |
MMRDA Section Manager & Engineer Recruitment 2020 Official Website |
Click Here |
Get free job alerts also available on:Get free job alerts on Facebook Page: CLICK HERE Get free job alerts on Telegram Channel: CLICK HERE Get free job alerts on Whatsapp Number: CONTACT NOW |